<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for indiemaps.com/blog</title>
	<atom:link href="http://indiemaps.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://indiemaps.com/blog</link>
	<description>the notebook of cartographer zachary forest johnson</description>
	<pubDate>Thu, 09 Sep 2010 16:10:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Comment on the first thematic maps by ftiens</title>
		<link>http://indiemaps.com/blog/2009/11/the-first-thematic-maps/#comment-1841</link>
		<dc:creator>ftiens</dc:creator>
		<pubDate>Wed, 08 Sep 2010 09:06:56 +0000</pubDate>
		<guid isPermaLink="false">http://indiemaps.com/blog/?p=100#comment-1841</guid>
		<description>oh, art it tel us how beauty nature and environment is. thanks for sharing.</description>
		<content:encoded><![CDATA[<p>oh, art it tel us how beauty nature and environment is. thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on the first thematic maps by ftiens</title>
		<link>http://indiemaps.com/blog/2009/11/the-first-thematic-maps/#comment-1840</link>
		<dc:creator>ftiens</dc:creator>
		<pubDate>Wed, 08 Sep 2010 09:05:33 +0000</pubDate>
		<guid isPermaLink="false">http://indiemaps.com/blog/?p=100#comment-1840</guid>
		<description>Oh work of art, one of my favourite passions of life becos it give us trues reflection of nature and our environment.
read more...
http://ww.tienshealthshop.com 
http://ww.tiensproducts.net</description>
		<content:encoded><![CDATA[<p>Oh work of art, one of my favourite passions of life becos it give us trues reflection of nature and our environment.<br />
read more&#8230;<br />
<a href="http://ww.tienshealthshop.com" rel="nofollow">http://ww.tienshealthshop.com</a><br />
<a href="http://ww.tiensproducts.net" rel="nofollow">http://ww.tiensproducts.net</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on easy shapefile loading in python by Ethan Van den Berg</title>
		<link>http://indiemaps.com/blog/2008/03/easy-shapefile-loading-in-python/#comment-1831</link>
		<dc:creator>Ethan Van den Berg</dc:creator>
		<pubDate>Sat, 28 Aug 2010 19:54:30 +0000</pubDate>
		<guid isPermaLink="false">http://indiemaps.com/blog4/?p=27#comment-1831</guid>
		<description>Thank-you so much!!! I've been looking for a way to parse shp in python forever.


Ethan</description>
		<content:encoded><![CDATA[<p>Thank-you so much!!! I&#8217;ve been looking for a way to parse shp in python forever.</p>
<p>Ethan</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wild Bill Bunge by JTKaid</title>
		<link>http://indiemaps.com/blog/2010/03/wild-bill-bunge/#comment-1830</link>
		<dc:creator>JTKaid</dc:creator>
		<pubDate>Sat, 28 Aug 2010 12:23:51 +0000</pubDate>
		<guid isPermaLink="false">http://indiemaps.com/blog/?p=107#comment-1830</guid>
		<description>I had the wonderful visiting bunge two times. Very interesting article. Keep your good work guys! ;)</description>
		<content:encoded><![CDATA[<p>I had the wonderful visiting bunge two times. Very interesting article. Keep your good work guys! <img src='http://indiemaps.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on asthMap: a visualization tool for mapping asthma exacerbations by Kenne</title>
		<link>http://indiemaps.com/blog/2007/10/asthmap-a-visualization-tool-for-mapping-asthma-exacerbations/#comment-1829</link>
		<dc:creator>Kenne</dc:creator>
		<pubDate>Thu, 19 Aug 2010 13:17:21 +0000</pubDate>
		<guid isPermaLink="false">http://indiemaps.com/blog4/?p=8#comment-1829</guid>
		<description>Asthma is a very sensitive issues so far as health is concern. my mother died of this long time ago because of negligence. but now i got the solution.</description>
		<content:encoded><![CDATA[<p>Asthma is a very sensitive issues so far as health is concern. my mother died of this long time ago because of negligence. but now i got the solution.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on visualizing MLB hit locations on a Google Map by Ken Cherven</title>
		<link>http://indiemaps.com/blog/2009/07/visualizing-mlb-hit-locations-on-a-google-map/#comment-1828</link>
		<dc:creator>Ken Cherven</dc:creator>
		<pubDate>Wed, 11 Aug 2010 13:57:20 +0000</pubDate>
		<guid isPermaLink="false">http://indiemaps.com/blog/?p=91#comment-1828</guid>
		<description>Great stuff - one of the best examples I've seen on integrating baseball data with Google Maps. I'm looking at similar applications of game level data for historical results (the 1960 Pirates season, for example), but they won't have the same level of detail due to the inavailability of hit location data.</description>
		<content:encoded><![CDATA[<p>Great stuff - one of the best examples I&#8217;ve seen on integrating baseball data with Google Maps. I&#8217;m looking at similar applications of game level data for historical results (the 1960 Pirates season, for example), but they won&#8217;t have the same level of detail due to the inavailability of hit location data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on delaunay triangulation in ActionScript 3 by Toms</title>
		<link>http://indiemaps.com/blog/2008/05/delaunay-triangulation-in-actionscript-3/#comment-1827</link>
		<dc:creator>Toms</dc:creator>
		<pubDate>Sat, 07 Aug 2010 14:45:20 +0000</pubDate>
		<guid isPermaLink="false">http://indiemaps.com/blog4/?p=39#comment-1827</guid>
		<description>Hey bros,

Am testing out our code. On the whole is pretty elegant and well done. Kudos~! I love it and thanks for taking the effort to write it. 

There are some bugs that I have encountered in the code and I hope this comment would help others:
1) all the y coordinates are inverted while cause them to be drawn out of bounce
2) the endfill() methods is not called while drawing the points.

Cheers</description>
		<content:encoded><![CDATA[<p>Hey bros,</p>
<p>Am testing out our code. On the whole is pretty elegant and well done. Kudos~! I love it and thanks for taking the effort to write it. </p>
<p>There are some bugs that I have encountered in the code and I hope this comment would help others:<br />
1) all the y coordinates are inverted while cause them to be drawn out of bounce<br />
2) the endfill() methods is not called while drawing the points.</p>
<p>Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Interactive mapping with HTML5, JavaScript, and Canvas by Mike Procopio</title>
		<link>http://indiemaps.com/blog/2010/06/interactive-mapping-with-html5-javascript-and-canvas/#comment-1826</link>
		<dc:creator>Mike Procopio</dc:creator>
		<pubDate>Thu, 05 Aug 2010 12:33:30 +0000</pubDate>
		<guid isPermaLink="false">http://indiemaps.com/blog/?p=116#comment-1826</guid>
		<description>This is great info.  Is there a way to import data directly from a flat text file, or csv?  What about for territory mapping and alignment?</description>
		<content:encoded><![CDATA[<p>This is great info.  Is there a way to import data directly from a flat text file, or csv?  What about for territory mapping and alignment?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on asthMap: a visualization tool for mapping asthma exacerbations by Justin Asthma</title>
		<link>http://indiemaps.com/blog/2007/10/asthmap-a-visualization-tool-for-mapping-asthma-exacerbations/#comment-1825</link>
		<dc:creator>Justin Asthma</dc:creator>
		<pubDate>Mon, 02 Aug 2010 03:52:35 +0000</pubDate>
		<guid isPermaLink="false">http://indiemaps.com/blog4/?p=8#comment-1825</guid>
		<description>This was great visual presentation. I want to add more about asthma. The treatment protocol primarily focuses on relaxing bronchospasm with the use of bronchodilators, or reducing inflammation with the help of corticosteroids. These medications are divided into two types: quick-relief medications used to treat acute asthma attacks and long-term control medications used to prevent exacerbation of the disease. This is where mangosteen comes into the picture and it’s quite likely that most asthmatics have already heard or have been taking this wonder fruit as a dietary supplement. However, the hype about the benefits offered by mangosteen to asthmatics is not mere hearsay. Mangosteen has grown in popularity among asthma sufferers because it delivers positive results without any accompanying adverse reactions.</description>
		<content:encoded><![CDATA[<p>This was great visual presentation. I want to add more about asthma. The treatment protocol primarily focuses on relaxing bronchospasm with the use of bronchodilators, or reducing inflammation with the help of corticosteroids. These medications are divided into two types: quick-relief medications used to treat acute asthma attacks and long-term control medications used to prevent exacerbation of the disease. This is where mangosteen comes into the picture and it’s quite likely that most asthmatics have already heard or have been taking this wonder fruit as a dietary supplement. However, the hype about the benefits offered by mangosteen to asthmatics is not mere hearsay. Mangosteen has grown in popularity among asthma sufferers because it delivers positive results without any accompanying adverse reactions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on how tag clouds work by Maurice</title>
		<link>http://indiemaps.com/blog/2008/04/how-tag-clouds-work/#comment-1824</link>
		<dc:creator>Maurice</dc:creator>
		<pubDate>Sun, 01 Aug 2010 00:13:25 +0000</pubDate>
		<guid isPermaLink="false">http://indiemaps.com/blog4/?p=37#comment-1824</guid>
		<description>Maybe this is something for on my own websites.</description>
		<content:encoded><![CDATA[<p>Maybe this is something for on my own websites.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
